Centuria NZ’s secondary market
A convenient and secure online platform for trading in property investments offered by Centuria NZ
Simple process
Centuria NZ’s secondary market connects buyers and sellers within our network.
With our user-friendly platform, buyers can easily navigate through a selection of property investments and place offers with sellers who have listed their holdings on the market.
Transparency
Our platform offers detailed information on property investments, including their performance and financial history.
Click here to sign up and stay updated on the latest offers on the secondary market.
Note: You do not need to sign up again if you already receive Secondary Sales emails from Centuria.
Current secondary market opportunities
| Investment name | Type | Current distribution (p.a.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Investment Name: | Type: Diversified | Current Distribution: No monthly distributions paid. Distribution to investors only once property is sold. | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Retail | Current Distribution: $2,500 per unit (5.00% on the original unit value of $50,000) | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Agriculture | Current Distribution: 7.00 cents per share | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Office | Current Distribution: $2,500 per unit (5.00% on the original unit value of $50,000) | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Name: | Type: Office | Current Distribution: $1,000 per unit (2.00% on the original unit value of $50,000) | View more | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Office | Current Distribution: $1,375 per unit (2.75% on the original unit value of $50,000) | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Office | Current Distribution: $3,375 per unit (6.75% on the original unit value of $50,000) | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Office | Current Distribution: $3,000 per unit (6.00% on the original unit value of $50,000) | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Industrial | Current Distribution: 5.00 cents per share | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Diversified | Current Distribution: 4.50 cents per unit | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Healthcare | Current Distribution: 5.0 cents per share | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Investment Name: | Type: Industrial | Current Distribution: 6.00 cents per share | View more | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||











